<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales &amp; Marketing VP Archives - WordPress Web Design</title>
	<atom:link href="https://stoc.com.au/tag/sales-marketing-vp/feed/" rel="self" type="application/rss+xml" />
	<link>https://stoc.com.au/tag/sales-marketing-vp/</link>
	<description></description>
	<lastBuildDate>Fri, 02 May 2025 16:24:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Software Companies Interview Series: Audio Modeling</title>
		<link>https://stoc.com.au/2025/05/02/software-companies-interview-series-audio-modeling/</link>
		
		<dc:creator><![CDATA[WordPress Developer]]></dc:creator>
		<pubDate>Fri, 02 May 2025 16:24:29 +0000</pubDate>
				<category><![CDATA[WordPress Web Design Tutorials]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Conversion & Optimizations]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[eCommerce growth]]></category>
		<category><![CDATA[eCommerce Manager]]></category>
		<category><![CDATA[eCommerce Strategies]]></category>
		<category><![CDATA[Executive / Owner]]></category>
		<category><![CDATA[Global / Local Strategies & Payments]]></category>
		<category><![CDATA[global reach]]></category>
		<category><![CDATA[Growth Strategies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[Payments Director]]></category>
		<category><![CDATA[SaaS & Subscriptions]]></category>
		<category><![CDATA[saas business model]]></category>
		<category><![CDATA[SaaS growth]]></category>
		<category><![CDATA[saas strategies]]></category>
		<category><![CDATA[Sales & Marketing VP]]></category>
		<category><![CDATA[Website]]></category>
		<guid isPermaLink="false">https://stoc.com.au/2025/05/02/software-companies-interview-series-audio-modeling/</guid>

					<description><![CDATA[<p>Recently, we had the pleasure to chat with Emanuele Parravicini, Co-Founder, CTO and Sales Director at...</p>
<p><a href="https://stoc.com.au/2025/05/02/software-companies-interview-series-audio-modeling/">Source</a></p>
<p>The post <a href="https://stoc.com.au/2025/05/02/software-companies-interview-series-audio-modeling/">Software Companies Interview Series: Audio Modeling</a> appeared first on <a href="https://stoc.com.au">WordPress Web Design</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pause, Don’t Cancel: How Subscription Pausing Boosts Retention</title>
		<link>https://stoc.com.au/2025/03/27/pause-dont-cancel-how-subscription-pausing-boosts-retention/</link>
		
		<dc:creator><![CDATA[WordPress Developer]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 15:04:44 +0000</pubDate>
				<category><![CDATA[WordPress Web Design Tutorials]]></category>
		<category><![CDATA[2checkout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[eCommerce Manager]]></category>
		<category><![CDATA[Growth Strategies]]></category>
		<category><![CDATA[pause subscriptions]]></category>
		<category><![CDATA[Payments Director]]></category>
		<category><![CDATA[personalized experiences]]></category>
		<category><![CDATA[SaaS & Subscriptions]]></category>
		<category><![CDATA[Sales & Marketing VP]]></category>
		<category><![CDATA[subscriptions]]></category>
		<category><![CDATA[voluntary churn]]></category>
		<guid isPermaLink="false">https://stoc.com.au/2025/03/27/pause-dont-cancel-how-subscription-pausing-boosts-retention/</guid>

					<description><![CDATA[<p>Updated: March, 2025 Why let customers cancel when they can pause a subscription? Learn how giving...</p>
<p><a href="https://stoc.com.au/2025/03/27/pause-dont-cancel-how-subscription-pausing-boosts-retention/">Source</a></p>
<p>The post <a href="https://stoc.com.au/2025/03/27/pause-dont-cancel-how-subscription-pausing-boosts-retention/">Pause, Don’t Cancel: How Subscription Pausing Boosts Retention</a> appeared first on <a href="https://stoc.com.au">WordPress Web Design</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Empowering Global Software Sales: How Copernic Scales with 2Checkout’s Affiliate Network</title>
		<link>https://stoc.com.au/2025/03/25/empowering-global-software-sales-how-copernic-scales-with-2checkouts-affiliate-network/</link>
		
		<dc:creator><![CDATA[WordPress Developer]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 20:01:33 +0000</pubDate>
				<category><![CDATA[WordPress Web Design Tutorials]]></category>
		<category><![CDATA[2checkout]]></category>
		<category><![CDATA[2Checkout’s Affiliate Network]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[affiliate platform]]></category>
		<category><![CDATA[affiliate relationships]]></category>
		<category><![CDATA[Affiliates & Channel Sales]]></category>
		<category><![CDATA[boost sales]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[copernic]]></category>
		<category><![CDATA[Executive / Owner]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[global reach]]></category>
		<category><![CDATA[grow revenue]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Growth Strategies]]></category>
		<category><![CDATA[Managed Affiliate Services]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[payment provider]]></category>
		<category><![CDATA[Performance Optimization]]></category>
		<category><![CDATA[Sales & Marketing VP]]></category>
		<category><![CDATA[tailored messaging]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Verifone]]></category>
		<guid isPermaLink="false">https://stoc.com.au/2025/03/25/empowering-global-software-sales-how-copernic-scales-with-2checkouts-affiliate-network/</guid>

					<description><![CDATA[<p>In the competitive world of software sales, standing out from the crowd and achieving global reach...</p>
<p><a href="https://stoc.com.au/2025/03/25/empowering-global-software-sales-how-copernic-scales-with-2checkouts-affiliate-network/">Source</a></p>
<p>The post <a href="https://stoc.com.au/2025/03/25/empowering-global-software-sales-how-copernic-scales-with-2checkouts-affiliate-network/">Empowering Global Software Sales: How Copernic Scales with 2Checkout’s Affiliate Network</a> appeared first on <a href="https://stoc.com.au">WordPress Web Design</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
