<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>retention rates Archives - WordPress Web Design</title>
	<atom:link href="https://stoc.com.au/tag/retention-rates/feed/" rel="self" type="application/rss+xml" />
	<link>https://stoc.com.au/tag/retention-rates/</link>
	<description></description>
	<lastBuildDate>Tue, 25 Mar 2025 19:25:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Why Your Payment Retries Fail (And How to Make Them Work Smarter)</title>
		<link>https://stoc.com.au/2025/03/25/why-your-payment-retries-fail-and-how-to-make-them-work-smarter/</link>
		
		<dc:creator><![CDATA[WordPress Developer]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 19:25:27 +0000</pubDate>
				<category><![CDATA[WordPress Web Design Tutorials]]></category>
		<category><![CDATA[2checkout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Executive / Owner]]></category>
		<category><![CDATA[expired cards]]></category>
		<category><![CDATA[failed payments]]></category>
		<category><![CDATA[fraud protection]]></category>
		<category><![CDATA[Global / Local Strategies & Payments]]></category>
		<category><![CDATA[higher recovery rates]]></category>
		<category><![CDATA[insufficient funds]]></category>
		<category><![CDATA[payment provider]]></category>
		<category><![CDATA[payment retries]]></category>
		<category><![CDATA[Payments Director]]></category>
		<category><![CDATA[reduce churn]]></category>
		<category><![CDATA[retention rates]]></category>
		<category><![CDATA[SaaS & Subscriptions]]></category>
		<category><![CDATA[SaaS providers]]></category>
		<category><![CDATA[Sales & Marketing VP]]></category>
		<category><![CDATA[smart retry logic]]></category>
		<category><![CDATA[smart retry payments]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[subscriptions]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[User eXperience (UX)]]></category>
		<category><![CDATA[vendor reputation]]></category>
		<category><![CDATA[Verifone]]></category>
		<category><![CDATA[voluntary churn]]></category>
		<guid isPermaLink="false">https://stoc.com.au/2025/03/25/why-your-payment-retries-fail-and-how-to-make-them-work-smarter/</guid>

					<description><![CDATA[<p>Failed payment retries can significantly undermine the potential for revenue and profit. They can also harm...</p>
<p><a href="https://stoc.com.au/2025/03/25/why-your-payment-retries-fail-and-how-to-make-them-work-smarter/">Source</a></p>
<p>The post <a href="https://stoc.com.au/2025/03/25/why-your-payment-retries-fail-and-how-to-make-them-work-smarter/">Why Your Payment Retries Fail (And How to Make Them Work Smarter)</a> appeared first on <a href="https://stoc.com.au">WordPress Web Design</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
